Thurs. Nov. 2
7:45 AM | 8:00 AM | Introduction and Welcome: A Collective Call to Action |
COMPREHENSIVE APPROACHES TO OBESITY: BLUNTING ITS IMPACT | ||
8:00 AM | 8:30 AM | Exercise: Quick and Effective In-Office Risk Assessment and Personalized “Prescription” Strategies* Edward M. Phillips, MD |
8:30 AM | 9:00 AM | State-of-the-Art Nutritional Approaches to Weight Management: One Size Does Not Fit All* Jody Dushay, MD, MMSc |
9:00 AM | 9:10 AM | Question-and-Answer Session |
9:10 AM | 9:25 AM | Break and Guided Meditation✻ |
9:25 AM | 9:55 AM | Physiology of Exercise Roeland J. Middelbeek, MD |
9:55 AM | 10:25 AM | Complementary and Alternative Medicines for Diabetes and Obesity Frank J. Domino, MD |
10:25 AM | 10:35 AM | Question-and-Answer Session |
10:35 AM | 10:45 AM | Break |
10:45 AM | 11:30 AM | Pharmacologic Management of Obesity: When. What. How.*† Osama Hamdy, MD, PhD, FACE |
11:30 AM | 12:00 PM | Surgical Treatment of Obesity: Techniques and Outcomes* Souheil W. Adra, MD |
12:00 PM | 12:10 PM | Question-and-Answer Session |
12:10 PM | 1:00 PM | Lunch Break |
1:00 PM | 1:45 PM | Non-Alcoholic Steatohepatitis: Assessing Severity and Optimizing Management Sanjiv Chopra, MD, MACP, FRCP (London) |
1:45 PM | 1:50 PM | Question-and-Answer Session |
SPECIAL SYMPOSIUM: CARDIOVASCULAR DISEASE AND DIABETES | ||
1:50 PM | 2:35 PM | Optimal Management of Hypertension in People with Diabetes† Melanie P. Hoenig, MD |
2:35 PM | 3:20 PM | Optimal Management of Dyslipidemia in People with Diabetes† Om P. Ganda, MD, MBBS |
3:20 PM | 3:30 PM | Question-and-Answer Session |
3:30 PM | 3:45 PM | Break & Rejuvenation Exercises✻ |
3:45 PM | 4:10 PM | Common Cardiovascular Tests and Their Optimal Interpretation Michael C. Gavin, MD, MPH, FACC |
4:10 PM | 4:50 PM | Diabetes and Heart Failure: Update on Management† A. Reshad Garan, MD, MS, FACC |
4:50 PM | 5:00 PM | Break |
5:00 PM | 5:45 PM | Management of Acute Coronary Syndromes and Chronic Cardiovascular Disease in Patients with Diabetes† Donald E. Cutlip, MD |
5:45 PM | 6:00 PM | Panel Discussion: Cardiovascular Care in People with Diabetes A. Reshad Garan, MD, MS, FACC Michael C. Gavin, MD, MPH, FACC Donald E. Cutlip, MD |
Fri. Nov. 3
UPDATES ON THE MEDICAL MANAGEMENT OF DIABETES | ||
7:45 AM | 8:35 AM | Beyond Metformin: Navigating and Applying the New Guidelines and Reducing Cardiovascular Risk*† Martin J. Abrahamson, MD, FACP |
8:35 AM | 8:40 AM | Question-and-Answer Session |
8:40 AM | 9:30 AM | Newer Insulins and How to Use Them: A Comprehensive Primer† Richard S. Beaser, MD |
9:30 AM | 9:35 AM | Question-and-Answer Session |
9:35 AM | 9:50 AM | Break and Guided Meditation✻ |
9:50 AM | 10:35 AM | The Use of Devices for Diabetes Management*† Anne Peters, MD |
10:35 AM | 10:50 AM | Question-and-Answer Session |
10:50 AM | 11:00 AM | Break |
SPECIAL WORKSHOP: CHALLENGING CASES IN GLYCEMIC CONTROL | ||
11:00 AM | 12:15 PM | Challenges in Optimizing Glycemic Control: An Interactive Session† Martin J. Abrahamson, MD, FACP Gillian Arathuzik, RD, LDN, CDCES Richard S. Beaser, MD Erin K. Martin, RN, CDCES Alissa R. Segal, PharmD, CDCES, CDTC, FCCP |
12:15 PM | 12:30 PM | Q&A: Medical Management of Diabetes† Faculty |
12:30 PM | 1:20 PM | Lunch Break |
1:20 PM | 2:05 PM | KEYNOTE: Microbiome (the Second Human Genome): What Shapes It and How It Shapes Us Sanjiv Chopra, MD, MACP, FRCP (London) |
2:05 PM | 2:10 PM | Question-and-Answer Session |
SPECIAL SITUATIONS | ||
2:10 PM | 2:50 PM | The Challenges of Inpatient Diabetes Management and Transition to Outpatient Care*† Lyle D. Mitzner, MD |
2:50 PM | 2:55 PM | Question-and-Answer Session |
2:55 PM | 3:10 PM | Break & Rejuvenation Exercises✻ |
3:10 PM | 3:50 PM | Managing Diabetes in the Elderly – Individualizing Care*† Medha N. Munshi, MD |
3:50 PM | 4:30 PM | Care for Pregnant Women and Women Planning to Become Pregnant: Screening, Risk Mitigation, Treatment, and Patient Education*† Florence M. Brown, MD |
4:30 PM | 4:40 PM | Question-and-Answer Session |
4:40 PM | 4:45 PM | Break |
4:45 PM | 5:25 PM | Disparities in Diabetes Care* Leonor Fernandez, MD |
5:25 PM | 5:35 PM | Question-and-Answer Session |
Sat. Nov. 4
DIABETES MANAGEMENT | ||
7:45 AM | 9:00 AM | Multidisciplinary Case Workshop and Panel Discussion Martin J. Abrahamson, MD, FACP Richard S. Beaser, MD Melanie Hoenig, MD Robert C. Stanton, MD Om P. Ganda, MD, MBBS Donald E. Cutlip, MD |
9:00 AM | 9:15 PM | Question-and-Answer Session |
9:15 AM | 9:30 AM | Break & Guided Meditation✻ |
9:30 AM | 10:00 AM | Diabetes and Bone Health Harold N. Rosen, MD |
10:00 AM | 10:45 AM | Future Therapies for Diabetes*† Alan Moses, MD |
10:45 AM | 11:00 AM | Question-and-Answer Session |
11:00 AM | 11:10 AM | Break |
MICROVASCULAR DISEASE AND DIABETES | ||
11:10 AM | 11:45 AM | Treating Retinopathy: Optimizing the Impact of Recent Advances Deborah K. Schlossman, MD |
11:45 AM | 12:30 PM | Treatment of Renal Disease: Guidance to Blunt the Impact and Slow the Progression† Robert C. Stanton, MD |
12:30 PM | 12:40 PM | Question-and-Answer Session |
12:40 PM | 1:20 PM | Lunch Break |
THE DIABETIC FOOT | ||
1:20 PM | 2:00 PM | Evaluating and Treating Neuropathies of Diabetes: 2023 Updates Patricia E. Greenstein, MD |
2:00 PM | 2:30 PM | The Foot: Damage Prevention and Treatment Options* John M. Giurini, DPM |
2:30 PM | 2:45 PM | Break & Rejuvenation Exercises✻ |
2:45 PM | 3:15 PM | Peripheral Vascular Disease: Recent Advances in Diagnosis and Management† David R. Campbell, MD, FRCS, FACS |
3:15 PM | 3:25 PM | Question-and-Answer Session |
SPECIAL SESSION | ||
3:25 PM | 3:35 PM | Indispensable Tips for Incorporating Updates into Clinical Practice, and Closing Remarks Faculty |
Note: Program changes/substitutions may be made without notice.
This agenda was updated on 5/15/2023
*Qualifies for Risk Management Credit
†Qualifies for Pharmacology Credit
✻Optional Wellness Activity