Schedule
| 9:00 AM | 9:10 AM | Introduction and Welcome: A Collective Call to Action |
| COMPREHENSIVE APPROACHES TO OBESITY: BLUNTING ITS IMPACT | ||
| 9:10 AM | 9:40 AM | Complementary & Alternative Medicines for Weight Loss, Diabetes & Life Frank J. Domino, MD |
| 9:40 AM | 10:10 AM | Tailoring Nutrition for Success: Personalized Strategies for Weight Management* Jody Dushay, MD, MMSc |
| 10:10 AM | 10:25 AM | BURNING CLINICAL QUESTION: I Want to Start a GLP-1 RA, but I'm Worried About Muscle Loss: What Is Known and What Can I Do to Prevent It? Jody Dushay, MD, MMSc |
| 10:25 AM | 10:45 AM | Q&A Session |
| 10:45 AM | 10:55 AM | Break and Stretch |
| 10:55 AM | 11:25 AM | Physiology of Exercise Maria Vamvini, MD |
| 11:25 AM | 11:55 AM | Personalizing the Exercise Prescription: An Office-Based Approaches Edward M. Phillips, MD |
| 11:55 AM | 12:10 PM | Q&A Session |
| 12:10 PM | 12:55 PM | Lunch Break |
| MEDICAL AND SURGICAL MANAGEMENT OF OBESITY | ||
| 12:55 PM | 1:35 PM | Pharmacologic Management of Obesity: Rapidly Expanding Options* Osama Hamdy, MD, PhD, FACE |
| 1:35 PM | 2:10 PM | Modern Surgical Treatment of Obesity: Techniques and Patient Outcomes* Souheil W. Adra, MD, FACS, ABOM |
| 2:10 PM | 2:25 PM | Q&A Session |
| 2:25 PM | 2:40 PM | Break & Rejuvenation Exercises✻ |
| UPDATES ON THE MEDICAL MANAGEMENT OF DIABETES | ||
| 2:40 PM | 3:35 PM | Beyond Metformin: Navigating and Applying the New Guidelines and Reducing Cardiovascular Risk* Q&A Session Martin J. Abrahamson, MD, FACP, FRCP (London) |
| 3:35 PM | 3:40 PM | Break and Stretch |
| 3:40 PM | 4:35 PM | Newer Insulins and How to Use Them: A Comprehensive Primer Q&A Session Richard S. Beaser, MD |
| 4:35 PM | 4:50 PM | BURNING CLINICAL QUESTION: How Can I Learn to Count Carbohydrates in 10 Minutes? Gillian Arathuzik, RD, LDN, CDCES |
| 4:50 PM | 5:05 PM | BURNING CLINICAL QUESTION: My Patient with Type 2 Diabetes Just Had a Stent – Do I Need to Change Their Medications? Martin J. Abrahamson, MD, FACP, FRCP (London) |
| 9:00 AM | 9:20 AM | Recap of Day 1 |
| MACROVASCULAR DISEASE AND DIABETES | ||
| 9:20 AM | 10:05 AM | Optimal Management of Hypertension in People with Diabetes Melanie P. Hoenig, MD |
| 10:05 AM | 10:15 AM | Break and Stretch |
| 10:15 AM | 11:00 AM | Managing Dyslipidemia in Diabetes: Individualizing Treatment Options Om P. Ganda, MD, MBBS, MACE |
| 11:00 AM | 11:10 AM | Q&A Session |
| 11:10 AM | 12:00 PM | KEYNOTE: Microbiome (The Second Human Genome): What Shapes It and How It Shapes Us Sanjiv Chopra, MD, MACP, FRCP (London) |
| 12:00 PM | 12:45 PM | Lunch Break |
| CARDIOVASCULAR DISEASE AND DIABETES | ||
| 12:45 PM | 1:30 PM | Management of Acute Coronary Syndromes and Chronic Cardiovascular Disease in Patients with Diabetes Donald E. Cutlip, MD |
| 1:30 PM | 2:15 PM | Diabetes and Heart Failure: Update on Management A. Reshad Garan, MD, MS, FACC |
| 2:15 PM | 2:30 PM | Break & Rejuvenation Exercises✻ |
| 2:30 PM | 2:55 PM | Common Cardiovascular Tests and Their Optimal Interpretation Michael C. Gavin, MD, MPH, FACC |
| 2:55 PM | 3:15 PM | Panel Discussion: Cardiovascular Care in People with Diabetes A. Reshad Garan, MD, MS, FACC Michael C. Gavin, MD, MPH, FACC Donald E. Cutlip, MD |
| 3:15 PM | 3:20 PM | Break and Stretch |
| MISCELLANEOUS | ||
| 3:20 PM | 4:05 PM | Metabolic Associated Steatotic Liver Disease (MASLD) Q&A Session Sanjiv Chopra, MD, MACP, FRCP (London) |
| 4:05 PM | 5:00 PM | Screening, Prevention, and Early Treatment of Type 1 Diabetes Q&A Session Jason L. Gaglia, MD, MMSc |
| 9:00 AM | 9:20 AM | Recap of Day 2 |
| EMERGING TECHNOLOGIES AND CHALLENGES IN DIABETES | ||
| 9:20 AM | 10:15 AM | Tech-Enabled Diabetes Care: Tools and Innovations for Better Outcomes Q&A Session Anne Peters, MD |
| 10:15 AM | 10:25 AM | Break and Stretch |
| 10:25 AM | 10:40 AM | BURNING CLINICAL QUESTION: How Do I Start Insulin in a Person Who Is Not Well Controlled on Non-insulin Medication? Richard S. Beaser, MD |
| 10:40 AM | 11:30 AM | Overcoming Hypoglycemia: Prevention and Treatment in Modern Diabetes Care Q&A Session Mary-Elizabeth Patti, MD |
| 11:30 AM | 11:35 AM | Break and Stretch |
| 11:35 AM | 12:30 PM | KEYNOTE: The Expanding Universe of GLP-1 Medicines Q&A Session Daniel J. Drucker, FRS, FRCPC, OC |
| 12:30 PM | 1:15 PM | Lunch Break |
| 2:00 PM | 2:40 PM | Diabetes in Older Adults: Unique Perspectives in this Important Population* Medha N. Munshi, MD |
| 1:15 PM | 2:00 PM | Inpatient Management of Diabetes: Strategies and Transition to the Outpatient Setting* Zachary H. Taxin, MD |
| 2:40 PM | 2:55 PM | Q&A Session |
| 2:55 PM | 3:10 PM | Break & Rejuvenation Exercises✻ |
| 3:10 PM | 3:55 PM | Future Therapies for Diabetes* Alan C. Moses, MD, FACP |
| 3:55 PM | 4:25 PM | Strategies to Promote Equity in Diabetes Care* Leonor Fernandez, MD |
| 4:25 PM | 4:35 PM | Q&A Session |
| 4:35 PM | 4:40 PM | Break and Stretch |
| 4:40 PM | 4:55 PM | BURNING CLINICAL QUESTION: How Do I Transition to a Full Basal/Bolus Insulin Program? Richard S. Beaser, MD |
| 4:55 PM | 5:10 PM | BURNING CLINICAL QUESTION: How Do I Interpret My Patient's CGM Data? Martin J. Abrahamson, MD, FACP, FRCP (London) |
| 9:00 AM | 9:20 AM | Recap of Day 3 |
| MULTIDISCIPLINARY CASE WORKSHOP: BRINGING KNOWLEDGE TOGETHER | ||
| 9:20 AM | 10:25 AM | Multidisciplinary Case Workshop and Panel Discussion Martin J. Abrahamson, MD, FACP, FRCP (London) Richard S. Beaser, MD Melanie P. Hoenig, MD Om P. Ganda, MD, MBBS, MACE Donald E. Cutlip, MD |
| 10:25 AM | 10:40 AM | Break and Stretch |
| SPECIAL POPULATIONS AND MICROVASCULAR COMPLICATIONS | ||
| 10:40 AM | 10:55 AM | BURNING CLINICAL QUESTION: My Patient with Type 2 Diabetes Wants to Become Pregnant – How Should I Counsel Her?* Florence M Brown, MD |
| 10:55 AM | 11:10 AM | BURNING CLINICAL QUESTION: My Patient with Type 1 Diabetes Just Found Out She Is Pregnant – What's the Optimal Management?* Florence M Brown, MD |
| 11:10 AM | 12:00 PM | KEYNOTE: Artificial Intelligence in Medicine Q&A Session with Practical Recommendations Adam M. Rodman, MD, MPH |
| 12:00 PM | 12:45 PM | Lunch Break |
| 12:45 PM | 1:20 PM | Retinopathy in Diabetes: Innovations in Screening and Treatment Deborah K. Schlossman, MD |
| 1:20 PM | 2:05 PM | Treatment of Renal Disease: Guidance to Blunt the Impact and Slow the Progression Melanie P. Hoenig, MD |
| 2:05 PM | 2:20 PM | Q&A Session |
| 2:20 PM | 2:35 PM | Break & Rejuvenation Exercises✻ |
| 2:35 PM | 3:20 PM | Evaluating and Treating Neuropathies of Diabetes: 2025 Updates Q&A Session Patricia E. Greenstein, MBBCh |
| THE DIABETIC FOOT | ||
| 3:20 PM | 3:55 PM | Preserving the Health of the Diabetic Foot: Practical Approaches* John M. Giurini, DPM |
| 3:55 PM | 4:00 PM | Break and Stretch |
| 4:00 PM | 4:30 PM | Peripheral Vascular Disease in Diabetes: Innovations and Best Practices David R. Campbell, MD, FRCS, FACS |
| 4:30 PM | 4:45 PM | Q&A Session |
| 4:45 PM | 4:50 PM | Indispensable Tips for Incorporating Updates into Clinical Practice, and Closing Remarks |
Program changes/substitutions may be made without notice.
This agenda was updated on 10/10/2025.
* Qualifies for Risk Management Credit
✻ Optional Wellness Activity
![]()
Register Early & Save
This program is among the highest-rated Harvard Medical School CME courses.
Register by September 11, 2025, for discounted pricing!
![]()
Remote Learning
This course has been optimized for remote learning, with live-streaming sessions that include real-time audience-response questions, live demonstrations and interactive Q&A sessions allowing you to pose specific questions to our expert faculty via online chat. All presentations and course materials will be available immediately to watch and review at your convenience.
